Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Max Schieber | 3 | 0 | 2372 | 6 | Baratosi Daniel | |
2 | Gheorghe Radu | 3.5 | 1000 | 1921 | 5 | Ferenczi Sandor-Levente | |
3 | Neacsu Mircea | 3 | 1925 | 0 | 2 | Timm Alexander | |
4 | Chereches Marius-Calin | 2.5 | 1428 | 1000 | 1 | Szekely Attila | |
5 | Bilescu Lucian-Wolfgang | 4 | 1954 | BYE |
F = forfeited (opponent did not come)