Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | March Mike | 3 | 1200 | 1200 | 4 | Timarac Dean | |
2 | Banarsee Anil | 3 | 1200 | 1200 | 3 | Donovan Ruben | |
3 | Timarac Daniel | 3 | 1200 | 1200 | 3 | Chrysostomou Chris | |
4 | Shaams Dally | 3 | 1200 | 1200 | 2 | Cuthbertson Iain | |
5 | May Rob | 2 | 1200 | 1200 | 2 | Chan David | |
6 | Johnston Robert | 2 | 0 | 1200 | 2 | Law Kelvin | |
7 | Nalivajevs Oleg | 1 | 1200 | 1200 | 2 | Wullschleger Benjamin | |
8 | Hiorns Kelvin | 2 | 1200 | 1200 | 1 | Doyle Ryan | |
9 | Orme Matt | 1 | 1200 | 1200 | 1 | Dulson Dave | |
10 | Jaber Iraq | 0 | 1200 | 1200 | 0 | Kynaston Luke |
F = forfeited (opponent did not come)