Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Unnikrishnan Midhun | 3 | 200 | 185 | 4 | Beckett Chris | |
2 | Wells Tim | 3 | 138 | 177 | 3 | Penna Tommaso | |
3 | Rahman Kazi | 3 | 162 | 167 | 3 | Leung Jeff | |
4 | Groves Howard | 2.5 | 158 | 140 | 3 | Todorow Emil | |
5 | Palmer Alan | 2 | 144 | 150 | 2.5 | dupuis denis | |
6 | Humphries James | 2 | 103 | 183 | 2 | Kerr Duncan | |
7 | Buanne Luca | 2 | 151 | 120 | 2 | Morales Joel | |
8 | Kierstead James | 2 | 67 | 97 | 1.5 | Welch Stephen | |
9 | Buanne Fabio | 1.5 | 124 | 109 | 1 | Hunt Arnold | |
10 | Harvey Derek | 1 | 130 | 81 | 1 | Holliday Joshua | |
11 | French Raffi | 1 | 111 | 100 | 1 | Krovvidi Raja | |
12 | French Max | 0 | 62 | 53 | 0 | dhawan Aryan |
F = forfeited (opponent did not come)