Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baratosi Daniel | 4.5 | 2355 | 1886 | 4.5 | Denes Attila-Norbert | |
2 | Schieber Maximilian Sascha | 3.5 | 1000 | 1924 | 4.5 | Illes Sandor-Ferenc | |
3 | Szekely Attila | 1 | 1000 | 1834 | 4 | Duma Ioan-Gheorghe | |
4 | Radu Gheorghe | 3 | 1000 | 1583 | 3 | Capota Radu-Mircea | |
5 | Chereches Marius-Calin | 2 | 1428 | 0 | 3 | Vintila Petru | |
6 | Bilescu Lucian-Wolfgang | 3 | 1913 | BYE |
F = forfeited (opponent did not come)