Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Weiskopff Roger | 5 | 1613 | 1350 | 4.5 | Madrid Ramon | |
2 | Muhammad Rasta | 3.5 | 1510 | 1763 | 3.5 | Fratianni Joe C | |
3 | Chilinski John | 3 | 0 | 1250 | 3 | Fullenbaum Bob | |
4 | Worrell Ty | 2.5 | 1370 | 0 | 3 | Goodman Larry | |
5 | Lane Arthur | 2.5 | 0 | 1371 | 2.5 | Gonnella Jim | |
6 | Pauldine Jason | 2 | 1394 | 1371 | 1.5 | Bradshaw Chris | |
7 | Bundrage David | 2 | 1289 | 0 | 2 | Ramost Bye | |
8 | Lenton David | 1.5 | 1288 | 0 | 1 | Kummer Aaron | |
9 | Lefebvre Mark | 2 | 1334 | BYE |
F = forfeited (opponent did not come)