Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Bob Fullenbaum | 4 | 1265 | 1664 | 5 | Weiskopff Roger | |
2 | Chris Underwood | 3.5 | 1499 | 1672 | 3.5 | Madrid Ramon | |
3 | Lane Arthur | 3.5 | 1447 | 1485 | 3.5 | Bradshaw Chris | |
4 | Gonnella Jim | 2.5 | 1511 | 1630 | 3 | Muhammad Rasta | |
5 | Goodman Larry | 3 | 1516 | 1267 | 2.5 | Bundrage David | |
6 | Pauldine Jason | 2 | 1485 | 1552 | 2 | Chilinski John | |
7 | Muhammad Ian | 2 | 1350 | 1513 | 2 | Worrell Tyrone | |
8 | Mark Lefebvre | 1 | 1277 | 1350 | 1 | Draughton Booker | |
9 | Ken McMillan | 1 | 1342 | 1136 | 1 | Aaron Kummer |
F = forfeited (opponent did not come)