Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Lees Ethan | 2 | 0 | 0 | 2 | Shneor Yoni | |
2 | Silman Shneur | 2 | 0 | 0 | 2 | Levy Adirel | |
3 | Sacks Jonah | 1.5 | 0 | 0 | 1.5 | Robins Kallman Mayan | |
4 | Zar Levi | 1.5 | 0 | 0 | 1.5 | Silman Yisroel | |
5 | Sandler Jake | 1 | 0 | 0 | 1 | Berkal Jack | |
6 | Smith Danyel | 1 | 0 | 0 | 1 | Bulkin Zev | |
7 | Hoffman Kira | 1 | 0 | 0 | 1 | Steinhofel Rebecca | |
8 | Saven Jack | 1 | 0 | 0 | 1 | Kudo Coby | |
9 | Moshal Raphael | 1 | 0 | 0 | 1 | Tahor Matan | |
10 | Aufrichtig Zac | 0 | 0 | 0 | 0 | Jackson Klotz Bailey | |
11 | Berridge Georgia | 0 | 0 | 0 | 0 | Van Aardt Urich | |
12 | Katz Levi | 0 | 0 | BYE |
F = forfeited (opponent did not come)