Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Vintila Petru | 3 | 0 | 2355 | 6 | Baratosi Daniel | |
2 | Chereches Marius-Calin | 3 | 1428 | 1913 | 4 | Bilescu Lucian-Wolfgang | |
3 | Vladescu Alin-Cristian | 4 | 2004 | 1000 | 0 | Szekely Attila | |
4 | Duma Ioan-Gheorghe | 3.5 | 1834 | 1000 | 2.5 | Radu Gheorghe | |
5 | Illes Sandor-Ferenc | 3 | 1924 | 1001 | 1 | Alex Dodosi |
F = forfeited (opponent did not come)