Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Vladescu Alin-Cristian | 6 | 2004 | 0 | 2.5 | Vintila Petru | |
2 | Bilescu Lucian-Wolfgang | 5 | 1913 | 1834 | 2 | Duma Ioan-Gheorghe | |
3 | Neacsu Mircea | 4 | 1941 | 1583 | 3 | Capota Radu-Mircea | |
4 | Huza George-Marian | 2 | 1000 | 1000 | 2.5 | Radu Gheorghe | |
5 | Chereches Marius-Calin | 1 | 1428 | 1001 | 2 | Alex Dodosi |
F = forfeited (opponent did not come)