Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | HEINZMANN FLORIAN | 5 | 1950 | 1670 | 4 | Beatty Samuel | |
2 | Leventeas Dimitrios | 3 | 1680 | 1550 | 3.5 | Arsenault Charles | |
3 | Bohlen Laurens | 3 | 1350 | 1700 | 3 | Shumilov Ruslan | |
4 | Iseppi Aminta | 3 | 1475 | 1200 | 3 | Ribi Hedinger | |
5 | Wyser Pascal | 3 | 1300 | 1400 | 3 | Jansky Kyun-Woo | |
6 | schwa daniel | 2 | 1200 | 1450 | 2 | Rolf Helad | |
7 | Sliwa Andrzej | 2 | 1450 | 0 | 2 | Jesse Jesse | |
8 | Bernet Timo | 2 | 1110 | 1000 | 1 | Polat Ozan | |
9 | Vetsch Benjamin | 1 | 1200 | 1300 | 0 | elvarsson arnor |
F = forfeited (opponent did not come)