Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Balan Alejandro | 3 | 1000 | 1000 | 3.5 | Foresti Lamposta Manel | |
2 | Pérez Camacho Gabriel | 3 | 1000 | 1000 | 3.5 | Orta Pérez Alberto | |
3 | Fernández Lago Luis | 3 | 1000 | 1000 | 2.5 | Levandouskyg Gabriel | |
4 | Asomah Korang Stanley | 2 | 1000 | 1000 | 2 | Leiva Franco Andrew | |
5 | González Gómez Rafael | 2 | 1000 | 1000 | 2 | Bal Yassine | |
6 | Charneco González Alejandro | 2 | 1000 | 1000 | 2 | Motaki Ez Zahery Houssam | |
7 | Cruz Francisco Manuel | 1 | 1000 | 1000 | 1.5 | Rodríguez Cabaco Manuel | |
8 | García Tebar Jonathan | 1 | 1000 | 1000 | 1 | Hurtado Correa Francisco | |
9 | Álvarez García Rafael | 1 | 1000 | 1000 | 0 | El Moize Amine | |
10 | Díaz Núñez Jacobo | 0 | 1000 | BYE | |||
11 | Orta Pérez Alberto | 0 | 1000 | BYE |
F = forfeited (opponent did not come)