Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Whatmore Steve | 4 | 1820 | 1699 | 3 | Harvey-Smith Neill | |
2 | Evans Peter | 2 | 1352 | 1824 | 3 | Nefyodov Pavel | |
3 | Luff Steve | 2 | 1480 | 1662 | 2 | Wojtas Stan | |
4 | McNulty Ken | 1 | 1698 | 1878 | 1.5 | Butters Roger | |
5 | Barker David | 1.5 | 1489 | 1349 | 1 | Stuart Dave | |
6 | Topp James | 1 | 1364 | BYE |
F = forfeited (opponent did not come)