Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Goawetse Onthalile | 2 | 1000 | 1000 | 2 | Awarab Gerhard | |
2 | Hanstein Ethan | 2 | 1000 | 1000 | 1 | Mootu Sanee | |
3 | Likando Situmbeko | 1 | 1000 | 1000 | 1 | Dentlinger Bradley | |
4 | Gouws Hanzell | 1 | 1000 | 1000 | 1 | Nakurua Shanel | |
5 | Van Wyk Trevor | 0 | 1000 | 1000 | 1 | Nambala Tommy | |
6 | Christ Kieron | 0 | 1000 | 1000 | 0 | Samuel La'Shonda |
F = forfeited (opponent did not come)