October 16

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1p alex4 1500 : 27004Arthur C
2h imran3 1900 : 20004Mike B
3m brian3 1800 : 16003d alan
4m jack3 1750 : 14003m jaleel
5k liam3 1700 : 16003s mervyn
6m usman3 1700 : 11003j sarah
7Kunal D2 1500 : 18002a lu
8l kenny2 2400 : 14002c joy
9a shafkat2 1700 : 12002a banky
10m john2 1273 : 16002m sai
11m massimiliano2 1500 : 10002a hamza
12s sam2 1200 : 15002s anat
13g akiba 2 1000 : 15002w jayson
14s naldo2 800 : 16001Ram C
15j phil1 1200 : 14501l drew
16j jemar1 1300 : 12001d adrian
17v emanual1 1100 : 13001p john
18m nikita1 700 : 12001Andre M
19Michael S1 1200 : 1001j sam
20a mike0 1100 : 1001s mrudul
21p kevin0 1100 1:0 BYE
22Asim K0 1000 0:0 BYE
F = forfeited (opponent did not come)