Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Castiglione Mario | 8 | 2230 | 2077 | 5.5 | Lecky Juraj | |
2 | Dolnak Michal | 6 | 2213 | 1979 | 6 | Novotny Adam | |
3 | Bebjak Martin | 5 | 1954 | 2139 | 5.5 | Hros Roman | |
4 | Macka Oto | 5 | 2061 | 1000 | 5 | Jandura Filip | |
5 | Danada Tomas | 4.5 | 2194 | 1948 | 5 | Danada Ondrej | |
6 | Medvec Miroslav | 4.5 | 1949 | 1908 | 4.5 | Tomcik Michal | |
7 | Melichercik Jozef | 4.5 | 1719 | 1680 | 4 | Hudec Timotej | |
8 | Berger Patrik | 4 | 1979 | 1000 | 4 | Forgáč Matej | |
9 | Mudroch Martin | 4 | 1000 | 1000 | 4 | Kozub Tomas | |
10 | D. Jaroščiak | 3 | 1000 | 1000 | 3.5 | Galis Peter | |
11 | Martiš Pavol | 3.5 | 1000 | 1000 | 3 | Andráš Radovan | |
12 | Kiss Kryštof | 3 | 1000 | 1000 | 3 | Daňo Matúš | |
13 | Valach Marek | 3 | 1000 | 1000 | 3 | Žovín Adam | |
14 | Klementis Adam | 2 | 1000 | 1000 | 1 | Németh Ondrej | |
15 | J. Harvanec | 3 | 1000 | BYE |
F = forfeited (opponent did not come)