Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Arunachalam Rithika | 0 | 0 | 0 | 0 | Nicholson Evan | |
2 | Noland Wes | 0 | 0 | 0 | 0 | Ball Betsy | |
3 | Barrett Colby | 0 | 0 | 0 | 0 | Norris Kirsten | |
4 | Notebaert Logan | 0 | 0 | 0 | 0 | Barrett Mivie | |
5 | Biggs Rivers | 0 | 0 | 0 | 0 | Oakes Wesley | |
6 | Ogburn Joseph | 0 | 0 | 0 | 0 | Black Sadie | |
7 | Bowen Trace | 0 | 0 | 0 | 0 | Ortiz Eli | |
8 | Owens Jordan | 0 | 0 | 0 | 0 | Boyd Haley | |
9 | Clark Chaney | 0 | 0 | 0 | 0 | Parker Taylor | |
10 | Parmley James | 0 | 0 | 0 | 0 | Copeland Sam | |
11 | David Benny | 0 | 0 | 0 | 0 | Quick Fletcher | |
12 | Qureshi Umar | 0 | 0 | 0 | 0 | Dazet Carter | |
13 | Deel Zoey | 0 | 0 | 0 | 0 | Rea Braxton | |
14 | Rhoden Luke | 0 | 0 | 0 | 0 | Delaney Ryan | |
15 | Farrar Anderson | 0 | 0 | 0 | 0 | Robertson John Mason | |
16 | Sharpe Karigen | 0 | 0 | 0 | 0 | Filgo Wenston | |
17 | Garrison Preston | 0 | 0 | 0 | 0 | Silverman Meri Feiler | |
18 | Smith Lainey | 0 | 0 | 0 | 0 | Harris Matthew | |
19 | Hathorn Lawson | 0 | 0 | 0 | 0 | Stanley Case | |
20 | Stockett Samuel | 0 | 0 | 0 | 0 | Hinman Anna Catherine | |
21 | Hudson Gabe | 0 | 0 | 0 | 0 | Stronach Thomas | |
22 | Sullivan John Michael | 0 | 0 | 0 | 0 | Hutchinson Warren | |
23 | Jamileh Ciema | 0 | 0 | 0 | 0 | Sumrall Richard | |
24 | Sun Claire | 0 | 0 | 0 | 0 | Johnson Jack | |
25 | Jones Brock | 0 | 0 | 0 | 0 | Thomas Claire | |
26 | Tillman Mya | 0 | 0 | 0 | 0 | Kalahar Thomas | |
27 | Kimble Lillian | 0 | 0 | 0 | 0 | To Christina | |
28 | Toler Jackson | 0 | 0 | 0 | 0 | Landis Jackson | |
29 | Langevin Ayden | 0 | 0 | 0 | 0 | Tupman Mary Palmer | |
30 | Turpin Whit | 0 | 0 | 0 | 0 | Ledford Lila Mae | |
31 | Lu Anne | 0 | 0 | 0 | 0 | Tuwahni Youssef | |
32 | Walker Azlyn | 0 | 0 | 0 | 0 | MacDonald Miriam | |
33 | Milan Liv | 0 | 0 | 0 | 0 | White Marie Elise | |
34 | Williams Jonathan | 0 | 0 | 0 | 0 | Navari Christopher | |
35 | Neely Mary Dogan | 0 | 0 | 0 | 0 | Wright Marianna | |
36 | Yamas Ava | 0 | 0 | 0 | 0 | Neyland Ally Harper | |
37 | Ngai Gordon | 0 | 0 | 0 | 0 | Young Gardner | |
38 | Zenor Owen | 0 | 0 | BYE |
F = forfeited (súper nedošiel)