Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Garrison Preston | 4 | 0 | 0 | 4 | Toler Jackson | |
2 | Noland Wes | 3.5 | 0 | 0 | 3.5 | Lu Anne | |
3 | Stanley Case | 3.5 | 0 | 0 | 3.5 | Navari Christopher | |
4 | Arunachalam Rithika | 3 | 0 | 0 | 3.5 | Williams Jonathan | |
5 | Biggs Rivers | 3 | 0 | 0 | 3 | Parmley James | |
6 | Neely Mary Dogan | 3 | 0 | 0 | 3 | Rhoden Luke | |
7 | Ngai Gordon | 3 | 0 | 0 | 3 | Turpin Whit | |
8 | Notebaert Logan | 3 | 0 | 0 | 3 | Young Gardner | |
9 | Barrett Colby | 2.5 | 0 | 0 | 2.5 | Qureshi Umar | |
10 | Farrar Anderson | 2.5 | 0 | 0 | 2.5 | To Christina | |
11 | Sullivan John Michael | 2.5 | 0 | 0 | 2.5 | Harris Matthew | |
12 | Jones Brock | 2.5 | 0 | 0 | 2.5 | Zenor Owen | |
13 | Tuwahni Youssef | 2.5 | 0 | 0 | 2.5 | Ogburn Joseph | |
14 | Owens Jordan | 2.5 | 0 | 0 | 2.5 | Rea Braxton | |
15 | Kimble Lillian | 2 | 0 | 0 | 2 | Boyd Haley | |
16 | Landis Jackson | 2 | 0 | 0 | 2 | Copeland Sam | |
17 | David Benny | 2 | 0 | 0 | 2 | Robertson John Mason | |
18 | Nicholson Evan | 2 | 0 | 0 | 2 | Dazet Carter | |
19 | Ledford Lila Mae | 2 | 0 | 0 | 2 | Delaney Ryan | |
20 | Oakes Wesley | 2 | 0 | 0 | 2 | Filgo Wenston | |
21 | Hathorn Lawson | 2 | 0 | 0 | 2 | Sumrall Richard | |
22 | Hinman Anna Catherine | 2 | 0 | 0 | 2 | Sun Claire | |
23 | Kalahar Thomas | 1.5 | 0 | 0 | 1.5 | Ball Betsy | |
24 | Bowen Trace | 1.5 | 0 | 0 | 1.5 | Stronach Thomas | |
25 | Wright Marianna | 1.5 | 0 | 0 | 1.5 | Deel Zoey | |
26 | Walker Azlyn | 1.5 | 0 | 0 | 1.5 | Hutchinson Warren | |
27 | Jamileh Ciema | 1.5 | 0 | 0 | 1.5 | White Marie Elise | |
28 | Ortiz Eli | 1 | 0 | 0 | 1 | Barrett Mivie | |
29 | Black Sadie | 1 | 0 | 0 | 1 | Neyland Ally Harper | |
30 | Clark Chaney | 1 | 0 | 0 | 1 | Smith Lainey | |
31 | Hudson Gabe | 1 | 0 | 0 | 1 | Tupman Mary Palmer | |
32 | Thomas Claire | 1 | 0 | 0 | 1 | Johnson Jack | |
33 | MacDonald Miriam | 1 | 0 | 0 | 1 | Stockett Samuel | |
34 | Norris Kirsten | 0.5 | 0 | 0 | 1 | Parker Taylor | |
35 | Sharpe Karigan | 0.5 | 0 | 0 | 0.5 | Quick Fletcher | |
36 | Silverman Meri Feiler | 0 | 0 | BYE |
F = forfeited (súper nedošiel)