Kolá
Hráč | BodyBody | Rating | Výsledky | Rating | BodyBody | Súper | |
---|---|---|---|---|---|---|---|
1 | Radjabov Teimour | 7 | 2747 | 2713 | 4 | Abdusattorov Nodirbek | |
2 | Grischuk Alexander | 6 | 2745 | 2747 | 4 | Karjakin Sergey | |
3 | Dominguez Perez Leinier | 3.5 | 2743 | 2754 | 4 | Anand Viswanathan | |
4 | Mamedyarov Shakhriyar | 7 | 2740 | 2760 | 5.5 | So Wesley | |
5 | Rapport Richard | 9 | 2740 | 2764 | 10.5 | Giri Anish | |
6 | Vachier-Lagrave Maxime | 7.5 | 2737 | 2766 | 7.5 | Caruana Fabiano | |
7 | Aronian Levon | 6.5 | 2735 | 2768 | 10 | Nakamura Hikaru | |
8 | Vidit Santosh Gujrathi | 3.5 | 2730 | 2785 | 7 | Firouzja Alireza | |
9 | Duda Jan-Krzysztof | 4.5 | 2729 | 2793 | 11 | Nepomniachtchi Ian | |
10 | Topalov Veselin | 2 | 2728 | 2859 | 10 | Carlsen Magnus |
F = forfeited (súper nedošiel)