Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Pang Owen | 3.5 | 1662 | 2049 | 5 | Paragua Dominic | |
2 | Singh Ian Avery | 3 | 1848 | 1769 | 3.5 | Dubey Shiv | |
3 | Goodrich Elliott | 3 | 2069 | 1576 | 3 | Spedalieri Julian | |
4 | Leong Anson | 3 | 2017 | 1630 | 3 | Li Albert | |
5 | Tanaka Takki | 1.5 | 1815 | 1615 | 2.5 | Egelhof Thomas | |
6 | Anderson Takuma | 2.5 | 1450 | 1286 | 2 | Goodrich Sebastian | |
7 | Bossola Rio | 2 | 1581 | 1250 | 1.5 | Don Alexander | |
8 | Wong Darwin | 1.5 | 1336 | 1802 | 1 | Yoon Jeremy | |
9 | Sehgal Rohan | 0 | 1361 | 1429 | 1.5 | Su Milo | |
10 | Duda-Thomson Riley | 2 | 1920 | BYE |
F = forfeited (opponent did not come)