Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Weingarten Phineas | 4 | 1918 | 2017 | 4 | Leong Anson | |
2 | Liang Warren | 3 | 1647 | 2254 | 3 | Manon-og Ramon Jr. | |
3 | Paragua Megan | 3 | 2227 | 1562 | 3 | Andrei Bryan | |
4 | Zeng Andrew | 2 | 1214 | 1989 | 2 | Baranwal Suvan | |
5 | Singh Ian Avery | 2 | 1867 | 1564 | 2 | Bossola Rio | |
6 | Pang Owen | 2 | 1662 | 1851 | 2 | Thio Hong Neal | |
7 | Dubey Shiv | 2 | 1825 | 1731 | 2 | Shin Theodore | |
8 | Badawi Jude | 2 | 1537 | 1336 | 1 | Wong Darwin | |
9 | Duda-Thomson Riley | 1 | 1922 | 1881 | 1 | Yoon Jeremy | |
10 | Sehgal Rohan | 1 | 1343 | 1210 | 1 | Don Alexander | |
11 | Manon-og Alexandra | 0 | 1141 | BYE |
F = forfeited (opponent did not come)