Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Iglesias Asier | 3 | 999 | 1000 | 3 | Rovira Guiu | |
2 | Martinez Max | 2 | 998 | 985 | 2 | Peiró Aleix | |
3 | Unsion Joan | 2 | 997 | 988 | 2 | Diego José Muxí | |
4 | Galvao Cristian | 2 | 992 | 996 | 2 | Sastres Iván | |
5 | Sanchez Diego | 1 | 989 | 994 | 1 | Calzón Maria | |
6 | Lopez Alan | 1 | 993 | 991 | 1 | Sánchez Martin | |
7 | de Constanza Scarlett | 0.5 | 987 | 990 | 0 | Forner Cloe | |
8 | Castillejos Marc | 0 | 995 | 986 | 0.5 | Garcia Pau |
F = forfeited (opponent did not come)