Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Baranwal Suvan | 2.5 | 1989 | 2088 | 3 | Goodrich Elliott | |
2 | Paragua Dominic | 2.5 | 2050 | 1564 | 2.5 | Bossola Rio | |
3 | Dubey Shiv | 2 | 1825 | 2017 | 2.5 | Leong Anson | |
4 | Pang Owen | 1.5 | 1662 | 1851 | 2 | Thio Hong Neal | |
5 | Don Alexander | 1.5 | 1210 | 1881 | 1.5 | Yoon Jeremy | |
6 | Liang Warren | 1 | 1647 | 1867 | 1.5 | Singh Ian Avery | |
7 | Andrei Bryan | 1 | 1562 | 1918 | 1 | Weingarten Phineas | |
8 | Shin Theodore | 1 | 1731 | 1336 | 1 | Wong Darwin | |
9 | Sehgal Rohan | 1 | 1343 | 1537 | 0.5 | Badawi Jude | |
10 | Zeng Andrew | 0 | 1214 | 1141 | 0 | Manon-og Alexandra | |
11 | Duda-Thomson Riley | 1.5 | 1922 | BYE | |||
12 | Paragua Megan | 0 | 2227 | BYE |
F = forfeited (opponent did not come)