Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Esquivel Kalani | 5 | 2038 | 1668 | 4 | Li Albert | |
2 | Paragua Dominic | 5 | 2058 | 1350 | 3 | Wong Darwin | |
3 | Egelhof Thomas | 4.5 | 1675 | 2007 | 3 | Baranwal Suvan | |
4 | Liang Warren | 3 | 1703 | 1596 | 3 | Bosssola Rio | |
5 | Jaccon Maxime | 3 | 1728 | 1590 | 1 | Arnold Henry | |
6 | Jaccon Lucien | 2 | 1697 | 1621 | 2 | Badawi Jude | |
7 | Sehgal Rohan | 1.5 | 1382 | 1550 | 1 | Bleiberg Jacob | |
8 | Tieng Jonathan | 3.5 | 1756 | BYE | |||
9 | Tieng Joshua | 3.5 | 1402 | BYE |
F = forfeited (opponent did not come)