Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Esquivel Kalani | 2 | 2038 | 1590 | 2 | Arnold Henry | |
2 | Sehgal Rohan | 1 | 1382 | 2007 | 2 | Baranwal Suvan | |
3 | Paragua Megan | 1 | 2249 | 1931 | 0 | Yoon Jeremy | |
4 | Jaccon Maxime | 0 | 1728 | 1853 | 0.5 | Quirk Hunter | |
5 | Bosssola Rio | 0.5 | 1596 | 1852 | 0 | Hong Neal | |
6 | Sreenivasan Ajay | 1 | 1394 | 1697 | 0 | Jaccon Lucien | |
7 | Martinez-Villar Raphael | 1 | 1368 | 1675 | 1 | Egelhof Thomas |
F = forfeited (opponent did not come)