Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Rovira Guiu | 0 | 1020 | 1013 | 0 | Lacasta Daniel | |
2 | Lopez Alan | 0 | 1012 | 1019 | 0 | Restuccia Nico | |
3 | Martinez Max | 0 | 1018 | 1011 | 0 | Garcia Pau | |
4 | Deconstanza Scarlett | 0 | 1010 | 1017 | 0 | Iglesias Asier | |
5 | Unsion Joan | 0 | 1016 | 1009 | 0 | Tulgara Darius | |
6 | Sanchez Luca | 0 | 1008 | 1015 | 0 | Sastres Ivan | |
7 | Muxí Diego José | 0 | 1014 | 1006 | 0 | Kroon Jan |
F = forfeited (opponent did not come)